<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCBlog &#187; Information</title>
	<atom:link href="http://blog.bcarc.com/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bcarc.com</link>
	<description>The Official Weblog of Bercy Chen Studio</description>
	<lastBuildDate>Wed, 19 Jan 2011 17:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smart Roads</title>
		<link>http://blog.bcarc.com/2011/01/19/smart-roads/</link>
		<comments>http://blog.bcarc.com/2011/01/19/smart-roads/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:21:59 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting article which proposes using super strong glass embedded with solar cells instead of traditional asphalt. This would have the benefits of removing snow and ice in rural areas but also has the potential to be a source for a building&#8217;s energy requirements in urban environments. <a href="http://www.cnn.com/2011/TECH/innovation/01/19/smart.roads/index.html?hpt=C2">http://www.cnn.com/2011/TECH/innovation/01/19/smart.roads/index.html?hpt=C2</a></p>
<p><a href="http://blog.bcarc.com/2011/01/19/smart-roads/t1larg-solar-roadway/" rel="attachment wp-att-1849"><img src="http://blog.bcarc.com/wp-content/uploads/2011/01/t1larg.solar_.roadway.jpg" alt="" title="t1larg.solar.roadway" width="640" height="360" class="alignleft size-full wp-image-1849" /></a></p>
<blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2011/01/19/smart-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New way to generate electricity from the sun</title>
		<link>http://blog.bcarc.com/2010/08/02/new-way-to-generate-electricity-from-the-sun/</link>
		<comments>http://blog.bcarc.com/2010/08/02/new-way-to-generate-electricity-from-the-sun/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:13:20 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1822</guid>
		<description><![CDATA[Researchers at Stanford have announced a new class of solar collectors &#8211; they&#8217;re calling them &#8220;photon enhanced thermionic emission&#8221; devices.  They&#8217;re claiming up to 60% conversion efficiency (theoretically) with fairly standard manufacturing process, but the real benefit is that they can operate at extremely high temperatures. Regular PV becomes less effective as the temperature increases, making it [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Stanford have announced <a href="http://news.stanford.edu/news/2010/august/new-solar-method-080210.html">a new class of solar collectors</a> &#8211; they&#8217;re calling them &#8220;photon enhanced thermionic emission&#8221; devices.  They&#8217;re claiming up to 60% conversion efficiency (theoretically) with fairly standard manufacturing process, but the real benefit is that they can operate at extremely high temperatures.</p>
<p>Regular PV becomes less effective as the temperature increases, making it difficult to do anything with the waste heat generated.  By using this new type of energy conversion, the collecting plate can be kept at high temperatures, providing high-temp &#8216;waste&#8217; heat, which can then be used for different types of energy storage.  Generally, the bigger the temperature difference between your source (the sun) and sink (the atmosphere), the more efficient energy conversion processes are.</p>
<p>The article doesn&#8217;t go into much detail, but guess from the name (specifically the <a href="http://en.wikipedia.org/wiki/Thermionic_emission">thermionic emission</a> part) I&#8217;m guessing these things work similar to how light bulbs work, but in reverse.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/08/02/new-way-to-generate-electricity-from-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid-dessicant cooling systems: 50-90% more efficient</title>
		<link>http://blog.bcarc.com/2010/06/21/liquid-dessicant-cooling-systems-50-90-more-efficient/</link>
		<comments>http://blog.bcarc.com/2010/06/21/liquid-dessicant-cooling-systems-50-90-more-efficient/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:58:27 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[hydronics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1792</guid>
		<description><![CDATA[Brad was trying to sell me on the idea of using a calcium chloride water feature in Red Bluff to control humidity a few weeks ago, and now it looks like some researchers at the National Renewable Energy Laboratory and used this very idea in what they claim is a radically more efficient method of [...]]]></description>
			<content:encoded><![CDATA[<p>Brad was trying to sell me on the idea of using a calcium chloride water feature in Red Bluff to control humidity a few weeks ago, and now it looks like some researchers at the National Renewable Energy Laboratory and used this very idea in what they claim is <a href="http://www.nrel.gov/features/20100611_ac.html">a radically more efficient method of air-conditioning</a>.</p>
<blockquote><p><a rel="attachment wp-att-1793" href="http://blog.bcarc.com/2010/06/21/liquid-dessicant-cooling-systems-50-90-more-efficient/20100611_ac1/"><img class="alignleft size-full wp-image-1793" title="20100611_ac1" src="http://blog.bcarc.com/wp-content/uploads/2010/06/20100611_ac1.jpg" alt="" width="300" height="199" /></a>Evaporative coolers are a lower-cost alternative to A/C in dry climates that don&#8217;t get too hot or humid — say, Denver, but not Phoenix or Miami. Water flows over a mesh, and a fan blows air through the wet mesh to create humid, cool air.</p>
<p>In humid climes, adding water to the air creates a hot and sticky building environment. Furthermore, the air cannot absorb enough water to become cold.</p>
<p>In Phoenix or Tucson, the evaporative cooler can bring down the temperature, but not enough to make it pleasant inside on a 100-degree day or during the four to eight week moist period known as monsoon season. The cooling bumps up against the wet bulb temperature, the lowest temperature to which air can be cooled by evaporating without changing the pressure. The wet bulb temperature could be 75 or 80 degrees on a mid-summer Tucson day. Typically, evaporative coolers only can bring the temperatures about 85 percent of the way to the wet bulb level.</p>
<p>So, for most of the country, refrigeration-based air conditioning is the preferred way of keeping cool.</p>
<p>&#8230;</p>
<p>The DEVap solves that problem. It relies on the desiccants&#8217; capacity to create dry air using heat and evaporative coolers&#8217; capacity to take dry air and make cold air.</p>
<p>&#8220;By no means is the concept novel, the idea of combining the two,&#8221; Kozubal said. &#8220;But no one has been able to come up with a practical and cost-effective way to do it.&#8221;</p>
<p>HVAC engineers have known for decades the value of desiccants to air conditioning. In fact, one of the pioneers of early A/C, Willis Haviland Carrier, knew of its potential, but opted to go the refrigeration route.</p>
<p>Most people know of desiccants as the pebble-sized handfuls that come with new shoes to keep them dry.</p>
<p>The kind NREL uses are syrupy liquids — highly concentrated aqueous salt solutions of lithium chloride or calcium chloride. They have a high affinity for water vapor, and can thus create very dry air.</p></blockquote>
<p>Sounds like the technical challenge was designing a system which would make the liquid desiccant portion of the system low-cost and reliable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/06/21/liquid-dessicant-cooling-systems-50-90-more-efficient/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m glad I live in Austin</title>
		<link>http://blog.bcarc.com/2010/06/17/why-im-glad-i-live-in-austin/</link>
		<comments>http://blog.bcarc.com/2010/06/17/why-im-glad-i-live-in-austin/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:54:10 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[migration]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1787</guid>
		<description><![CDATA[This is a map of which counties people are moving from and to.  The black lines are people moving to Austin.  The red lines are people moving away.  Good place to be building&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is a map of which counties people are moving from and to.  The black lines are <a href="http://www.forbes.com/2010/06/04/migration-moving-wealthy-interactive-counties-map.html?preload=48453">people moving to Austin</a>.  The red lines are people moving away.  Good place to be building&#8230;</p>
<p><a rel="attachment wp-att-1788" href="http://blog.bcarc.com/2010/06/17/why-im-glad-i-live-in-austin/screen-shot-2010-06-16-at-2-51-59-pm/"><img class="alignnone size-medium wp-image-1788" title="Screen shot 2010-06-16 at 2.51.59 PM" src="http://blog.bcarc.com/wp-content/uploads/2010/06/Screen-shot-2010-06-16-at-2.51.59-PM-500x338.png" alt="" width="500" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/06/17/why-im-glad-i-live-in-austin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Emissions Measurements Show &#8220;Green&#8221; Consumerism Failing</title>
		<link>http://blog.bcarc.com/2010/06/09/new-emissions-measurements-show-green-consumerism-failing/</link>
		<comments>http://blog.bcarc.com/2010/06/09/new-emissions-measurements-show-green-consumerism-failing/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:06:28 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1768</guid>
		<description><![CDATA[From Worldchanging: As it stands now, most emissions data focuses on the production side of our consumer society. For example, the factory that makes your gadget in China contributes to China&#8217;s emissions count. When that same gadget is shipped to a UK consumer it does not count towards the UK&#8217;s emissions count. Barrett showed that the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.worldchanging.com/archives/011257.html">Worldchanging</a>:</p>
<blockquote><p>As it stands now, most emissions data focuses on the production side of our consumer society. For example, the factory that makes your gadget in China contributes to China&#8217;s emissions count. When that same gadget is shipped to a UK consumer it does <em>not</em> count towards the UK&#8217;s emissions count. Barrett showed that the result of this approach has led to what he called &#8220;carbon leakage.&#8221; He said that as countries become more and more service based, with demand for products and services met by imports rather than production, the overall amount of carbon leakage goes up.</p>
<p>&#8230;</p>
<p>The truly startling revelation from Barrett&#8217;s data on the growth of UK greenhouse gas emissions from consumer goods and services was the degree to which strategies for &#8220;greening&#8221; consumption have failed:</p>
<ul>
<li>&#8220;Green products&#8221; have less impact in reducing emissions than most people think. The growth of green consumption has not reduced emissions.</li>
<li>Gains in emissions reductions from technological advances have been wiped out by increases in consumption as people demand higher levels of affluence.</li>
<li>The UK&#8217;s 50-70% of gains from home energy conservation are lost when they&#8217;re redirected for other resource consumption, by people buying other goods and services with the money saved.</li>
</ul>
<p>&#8230;</p>
<p>The big question then is: How can we drive systemic lifestyle changes broadly and more effectively than by telling people to stop consuming, or to consumer &#8220;greener&#8221; products? Barrett said that some economists are exploring one possible solution: a move toward a future of “steady state economics,” in which a high quality of life exists with no economic growth, since economic growth has (so far) driven growth in material consumption.</p></blockquote>
<p>So many &#8216;big&#8217; issues in so few sentences&#8230;</p>
<p>This is the first time I&#8217;ve considered the fact that if the houses we build use 50% of what a &#8216;typical&#8217; house uses (let&#8217;s say $100/mo), what that really means is that the owner of our house has an additional $50/mo to spend on consumer goods.  Consumer goods which were probably made in dirty chinese factories and then shipped across the ocean to be eventually buried in one of our land fills.</p>
<p>The second big point that is casually tossed out is &#8216;steady state&#8217; economics.  This is something I&#8217;ve been wondering about ever since I watched these <a href="http://www.youtube.com/watch?v=F-QA2rkpBSY">thought-provoking videos</a> about exponential growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/06/09/new-emissions-measurements-show-green-consumerism-failing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Security Brief: The Navy&#8217;s new secret weapon? Going green</title>
		<link>http://blog.bcarc.com/2010/04/27/httpnews-blogs-cnn-com20100426security-brief-the-navys-new-secret-weapon-going-greenhptc2/</link>
		<comments>http://blog.bcarc.com/2010/04/27/httpnews-blogs-cnn-com20100426security-brief-the-navys-new-secret-weapon-going-greenhptc2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:45:01 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1701</guid>
		<description><![CDATA[It’s the new secret weapon fueling the US military. A hardy plant capable of growing in poor soil, camelina sativa produces a bio-fuel that’s now the focus of the US Navy’s drive for alternative fuels in its planes. Last week an F/A-18 Super Hornet flew from the Naval Air Station at Patuxent River, Md., powered [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It’s the new secret weapon fueling the US military. A hardy plant capable of growing in poor soil, camelina sativa produces a bio-fuel that’s now the focus of the US Navy’s drive for alternative fuels in its planes.</p>
<p>Last week an F/A-18 Super Hornet flew from the Naval Air Station at Patuxent River, Md., powered by a 50/50 mix of aviation fuel and camelina, also known as wild flax.<a href="http://www.youtube.com/watch?v=-GYfBCUBFvY"> It was the first supersonic fighter to fly on a bio-fuel mix.</a> The event was celebrated by US Navy Secretary Ray Mabus on <a href="http://navylive.dodlive.mil/">the Navy’s new official blog, also launched last week </a>.</p>
<p>Officials say that during the 45-minute flight the plane’s engines worked as well on the camelina fuel as on normal aviation fuel – at both subsonic and supersonic speeds.</p>
<p>“The fuel works so well, all I needed to do was just fly the plane.” the plane’s pilot, Lt. Cmdr. Tom Weaver said. Mabus describes the program a “significant milestone” toward operational use of bio-fuels by the Navy.</p>
<p>The Navy says it will take a few months before camelina can be certified as an alternative fuel source, but it has already received 40,000 gallons of camelina bio-fuel from a grower in Montana, at a cost of nearly $3 million. The humble weed is now being cultivated because of its high oil content – with farmers across the Pacific Northwest looking at its potential.</p>
<p>It’s not only the US Navy that’s interested in camelina. In March the US Air Force test-flew an A-10C Thunderbolt from Eglin Air Force base in Florida on the same mix; Japan Air Lines has also tested camelina.</p>
<p>The military program has attracted some of America’s top corporations, including General Electric (which tested the engines) and Honeywell (which blended the fuel), as well as smaller players like Sustainable Oils. But industry sources say it will only be feasible if the new fuel can “drop in” – without expensive aircraft modifications being necessary. It’s a big if – the Navy has a goal of meeting half of its energy needs from alternative sources by 2020.</p>
<p>Navy officials say the next step is to start testing bio-fuels in ships later this year, starting with algae-based fuels.</p>
<p><a href="http://www.pewclimatesecurity.org/reenergizing-americas-defense/">A new report by the Pew Charitable Trust says the US military is making good progress </a>toward energy efficiency. It cites wind turbines on air bases and the growing use of solar farms in residential areas on bases. The Pew report concludes: “While work remains to be done, the military continues to build on its successful record in managing resources and investing in long-term innovations.”</p>
<p>Environmentalists give a lukewarm welcome to the programs, but say the military should be focusing on other ways to reduce its ‘footprint.’ “Does it really need all those post-WWII military bases in places like Germany and Japan? Does it need to keep all that cold-war hardware in operation? “ asks Michael Graham Richard at Treehugger.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/04/27/httpnews-blogs-cnn-com20100426security-brief-the-navys-new-secret-weapon-going-greenhptc2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Durrell Stone house in Dallas</title>
		<link>http://blog.bcarc.com/2010/04/26/edward-durrell-stone-house-in-dallas/</link>
		<comments>http://blog.bcarc.com/2010/04/26/edward-durrell-stone-house-in-dallas/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:52:25 +0000</pubDate>
		<dc:creator>powei</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[amoa]]></category>
		<category><![CDATA[austin museum of art]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas modernism]]></category>
		<category><![CDATA[dallas modernist]]></category>
		<category><![CDATA[edward durrell stone]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[modern architect]]></category>
		<category><![CDATA[modernist]]></category>
		<category><![CDATA[modernist texas]]></category>
		<category><![CDATA[texas modern]]></category>
		<category><![CDATA[texas modern architect]]></category>
		<category><![CDATA[texas modern architecture]]></category>
		<category><![CDATA[texas modernist]]></category>
		<category><![CDATA[texas modernist architect]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1689</guid>
		<description><![CDATA[ AMOA ( Austin Museum of Art) recently hosted their Art Trek event at the  Edward Durrell Stone house in Dallas. Built in the 50&#8242;s and lovingly restored to its full glory by our gracious host. This modernist residence was modeled after the US Embassy in Delhi, India.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1690" href="http://blog.bcarc.com/2010/04/26/edward-durrell-stone-house-in-dallas/edward-stone-dallas/"><img class="alignleft size-full wp-image-1690" title="Edward Durrell Stone house in Dallas" src="http://blog.bcarc.com/wp-content/uploads/2010/04/edward-stone-dallas.jpg" alt="" width="400" height="266" /></a></p>
<p> AMOA ( Austin Museum of Art) recently hosted their Art Trek event at the  Edward Durrell Stone house in Dallas. Built in the 50&#8242;s and lovingly restored to its full glory by our gracious host. This modernist residence was modeled after the US Embassy in Delhi, India.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/04/26/edward-durrell-stone-house-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadmap 2050, Carbon Neutral Europe</title>
		<link>http://blog.bcarc.com/2010/04/26/roadmap-2050-carbon-neutral-europe/</link>
		<comments>http://blog.bcarc.com/2010/04/26/roadmap-2050-carbon-neutral-europe/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:26:26 +0000</pubDate>
		<dc:creator>powei</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[amo]]></category>
		<category><![CDATA[carbon neutral europe]]></category>
		<category><![CDATA[eneropa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[imperial college london]]></category>
		<category><![CDATA[kema]]></category>
		<category><![CDATA[McKinsey & Co.]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[roadmap 2050]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1664</guid>
		<description><![CDATA[Here is a link to the recent report produced by McKinsey &#38; Company; KEMA; The Energy futures Lab at Imperial College London; Oxford Economics and the ECF. OMA &#38; AMO also contributed to the graphic narrative. Its an interesting approach especially towards the end of Volume 3, where AMO graphically illustrated the ideal scenario for what could [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1667" href="http://blog.bcarc.com/2010/04/26/roadmap-2050-carbon-neutral-europe/oma-roadmap-2050-eneropa-1000x750-2/"><img class="alignleft size-medium wp-image-1667" title="Eneropa, Roadmap 2050" src="http://blog.bcarc.com/wp-content/uploads/2010/04/oma-roadmap-2050-eneropa-1000x7501-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p>Here is a link to the recent report produced by McKinsey &amp; Company; KEMA; The Energy futures Lab at Imperial College London; Oxford Economics and the ECF. OMA &amp; AMO also contributed to the graphic narrative.</p>
<p>Its an interesting approach especially towards the end of Volume 3, where AMO graphically illustrated the ideal scenario for what could happen in the next 40 years.</p>
<p><a href="http://www.archdaily.com/56229/roadmap-2050-a-practical-guide-to-a-prosperous-low-carbon-europe/">http://www.archdaily.com/56229/roadmap-2050-a-practical-guide-to-a-prosperous-low-carbon-europe/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/04/26/roadmap-2050-carbon-neutral-europe/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Billboards in LA</title>
		<link>http://blog.bcarc.com/2010/03/12/billboards-in-la/</link>
		<comments>http://blog.bcarc.com/2010/03/12/billboards-in-la/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:26:28 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[billboard art]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[MAK center]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1645</guid>
		<description><![CDATA[The LA-based MAK Center for Art and Architecture commissioned 21 artists to take over some of the most exclusively commercial sites of public architecture]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dwell.com/slideshows/how-many-billboards-in-la.html?slide=1&amp;paused=true"><img class="alignleft size-full wp-image-1644" title="Billboards in LA" src="http://blog.bcarc.com/wp-content/uploads/2010/03/billboards-11-Welling1.jpg" alt="" width="642" height="428" /></a></p>
<p><a rel="attachment wp-att-1644" href="http://blog.bcarc.com/2010/03/12/billboards-in-la/billboards-11-welling-2/">The LA-based MAK Center for Art and Architecture commissioned 21 artists to take over some of the most exclusively commercial sites of public architecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/03/12/billboards-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-color holograms</title>
		<link>http://blog.bcarc.com/2010/02/15/full-color-holograms/</link>
		<comments>http://blog.bcarc.com/2010/02/15/full-color-holograms/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:01:11 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1634</guid>
		<description><![CDATA[These are incredible: They&#8217;re made by an Austin company called Zebra Imaging.  I really want to drop by their office and look at some of them in person&#8230; via Landscape and Urbanism]]></description>
			<content:encoded><![CDATA[<p>These are incredible:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Xp7BP00LuA4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Xp7BP00LuA4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>They&#8217;re made by an Austin company called <a href="http://www.zebraimaging.com/html/architecture.html">Zebra Imaging</a>.  I really want to drop by their office and look at some of them in person&#8230;</p>
<p>via <a href="http://landscapeandurbanism.blogspot.com/2010/02/next-step-holodeck.html">Landscape and Urbanism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/02/15/full-color-holograms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BIG&#8217;s Danish Pavillion Shanghai Expo 2010</title>
		<link>http://blog.bcarc.com/2010/02/11/bigs-danish-pavillion-shanghai-expo-2010/</link>
		<comments>http://blog.bcarc.com/2010/02/11/bigs-danish-pavillion-shanghai-expo-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:47:00 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1630</guid>
		<description><![CDATA[Another nice video from BIG as well.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.designboom.com/cms/images/fuksas/100.jpg" alt="" width="550" height="328" /></p>
<p>Another nice <a href="http://www.youtube.com/watch?v=Ev9ZbPULhOY" target="_blank">video</a> from BIG as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/02/11/bigs-danish-pavillion-shanghai-expo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why God invented 3d printers</title>
		<link>http://blog.bcarc.com/2010/01/18/this-is-why-god-invented-3d-printers/</link>
		<comments>http://blog.bcarc.com/2010/01/18/this-is-why-god-invented-3d-printers/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:39:24 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1617</guid>
		<description><![CDATA[via BoingBoing Bathsheba Grossman is a sculptor who uses cutting-edge technology to render math- and science-inspired shapes in three dimensions. You can buy 3D-printed laser-cut metal ones, or order them in plastic at lower costs from ShapeWays. That sound you hear is my jaw scraping my keyboard. Along these same lines &#8211; check out the [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.boingboing.net/2010/01/18/3d-printed-math-and.html">BoingBoing</a></p>
<blockquote><p><a href="http://www.bathsheba.com/math/">Bathsheba Grossman</a> is a sculptor who uses cutting-edge technology to render math- and science-inspired shapes in three dimensions. You can buy 3D-printed laser-cut metal ones, or order them in plastic at lower costs from ShapeWays. That sound you hear is my jaw scraping my keyboard.</p></blockquote>
<div id="attachment_1618" class="wp-caption alignnone" style="width: 410px"><a rel="attachment wp-att-1618" href="http://blog.bcarc.com/2010/01/18/this-is-why-god-invented-3d-printers/borromean/"><img class="size-full wp-image-1618" title="borromean rings" src="http://blog.bcarc.com/wp-content/uploads/2010/01/borromean.jpg" alt="" width="400" height="398" /></a><p class="wp-caption-text">Borromean Rings</p></div>
<div id="attachment_1619" class="wp-caption alignnone" style="width: 385px"><a rel="attachment wp-att-1619" href="http://blog.bcarc.com/2010/01/18/this-is-why-god-invented-3d-printers/120cellnew_5/"><img class="size-full wp-image-1619" title="120 Cell" src="http://blog.bcarc.com/wp-content/uploads/2010/01/120cellnew_5.jpg" alt="" width="375" height="376" /></a><p class="wp-caption-text">120 Cell</p></div>
<p>Along these same lines &#8211; check out the renderings on <a href="http://www.indiana.edu/~minimal/archive/index.html">the Minimal Surface Archive</a>, and for some background on what it means to project a 4-d dodecahedron into 3 dimensions, this video explains <a href="http://tenthdimension.com/medialinks.php">how to think in 10 dimensions</a>.  If you really want to blow your mind, try parsing this article on the <a href="http://en.wikipedia.org/wiki/E8_(mathematics)">Lie Group E8</a>, which has <a href="http://www.telegraph.co.uk/science/large-hadron-collider/3314456/Surfer-dude-stuns-physicists-with-theory-of-everything.html">been proposed as a fundamental model of physical existence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/01/18/this-is-why-god-invented-3d-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a few minutes&#8230;</title>
		<link>http://blog.bcarc.com/2010/01/12/take-a-few-minutes/</link>
		<comments>http://blog.bcarc.com/2010/01/12/take-a-few-minutes/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:46:32 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.bcarc.com/?p=1615</guid>
		<description><![CDATA[Go here, turn on HD, full screen it and sit back.  Nothing in the video is real.]]></description>
			<content:encoded><![CDATA[<p>Go <a href="http://www.vimeo.com/7809605">here</a>, turn on HD, full screen it and sit back.  Nothing in the video is real.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bcarc.com/2010/01/12/take-a-few-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MAD&#8217;s Hutong Bubble</title>
		<link>http://blog.bcarc.com/2010/01/04/mads-hutong-bubble/</link>
